|
| 2005 Pittsburgh Pro Figure |
|
BodybuildingPro.com Articles Database Articles by Writer Articles & Interviews from GetBig.com 2005 Pittsburgh Pro Figure
2005 Pittsburgh Pro Figure
May 7th in Pittsburgh, Pennsylvannia
| Place | Name | Country | 1-Pce | 2-Pce | Total
|
|---|
| 1 | Mary Elizabeth Lado | USA | 5 | 5 | 10
| | 2 | Shannon Meteraud | USA | 11 | 11 | 22
| | 3 | Latisha Wilder | USA | 14 | 14 | 28
| | 4 | Tara Scotti | USA | 23 | 24 | 47
| | 5 | Michelle Adams | USA | 27 | 21 | 48
| | 6 | Chastity Slone | USA | 30 | 30 | 60
| | 7 | Zena Collins | USA | 34 | 38 | 72
| | 8 | Monica Guerra | USA | 39 | 37 | 76
| | 9 | Melissa Frabbiele | USA | 46 | 48 | 94
| | 10 | Jana Awad | Canada | 56 | 54 | 110
| | 11 | Allison Bookless | USA | 65 | 60 | 125
| | 12 | Christine Wan | USA | 78 | 48 | 126
| | 13 | Nicole Pitcher | USA | 57 | 70 | 127
| | 14 | Trish Mayberry | uSA | 58 | 75 | 133
| | 15 | Cherie Loomes | South Africa | 67 | 80 | 147
| | 16 | Jennifer Searles | USA | 75 | 73 | 148
| | 17 | Rhonda Riley | USA | 80 | 69 | 149
| | 18 | Alejandra Abdala | USA | 80 | 80 | 160
| | 18 | Carina Dupree | USA | 80 | 80 | 160
| | 18 | Colette Flack | USA | 80 | 80 | 160
| | 18 | Lydia Haskell | USA | 80 | 80 | 160
| | 18 | Nancy Hirsch | USA | 80 | 80 | 160
| | 18 | Debbie Leung | Canada | 80 | 80 | 160
| | 18 | Kate Shelby | USA | 80 | 80 | 160
| | 18 | Tamara Sherrill | USA | 80 | 80 | 160
| | 18 | Laura Sutter | USA | 80 | 80 | 160
| | 18 | Gemma Williams | England | 80 | 80 | 160
| | 18 | Misty Yi | USA | 80 | 80 | 160
|
2004 Pittsburgh Pro Figure
May 1st in Pittsburgh, Pennsylvannia
| Place | Name | 1 | 2 | Total
|
|---|
| 1 | Jamie Franklin | 5 | 5 | 10
| | 2 | Shannon Meteraud | 16 | 13 | 29
| | 3 | Elaine Goodlad | 21 | 25 | 46
| | 4 | Zena Collins | 32 | 15 | 47
| | 5 | Sharon Kouvaras | 32 | 22 | 54
| | 6 | Mari Kudla-Donnelly | 22 | 34 | 56
| | 7 | Amber Littlejohn | 21 | 38 | 59
| | 8 | Michelle Adams | 34 | 30 | 64
| | 9 | Allison Bookless | 42 | 32 | 74
| | 10 | Melissa Frabbiele | 43 | 46 | 89
| | 11 | Liane Seiwald | 56 | 65 | 121
| | 12 | Latisha Wilder | 60 | 68 | 128
| | 13 | Debbie Kruck | 71 | 60 | 131
| | 14 | Alejandra Abdala | 58 | 79 | 137
| | 15 | Mavis Tozzi | 78 | 68 | 146
| | 16 | Christine Wan-Wyzik | 76 | 78 | 154
| | 17 | Sandra Marie Delvecchio | 76 | 79 | 155
| | 18 | Aja Perkins | 80 | 77 | 157
| | 19 | Jennifer Devine | 79 | 79 | 158
| | - |
| | 20 | Patty Garner | 80 | 80 | 160
| | 20 | Kimberly Gattere-Becker | 80 | 80 | 160
| | 20 | Louisa Kaiser-Wigand | 80 | 80 | 160
| | 20 | Nicole Pritchard | 80 | 80 | 160
| | 20 | Aristea Rizos | 80 | 80 | 160
| | 20 | Lisa Shaerer | 80 | 80 | 160
| | 20 | Michelle Sharp | 80 | 80 | 160
|
2003 Pittsburgh Pro Figure
May 3rd in Pittsburgh, Pennsylvannia
|
This was the first Pittsburgh Pro Figure show.
|
| Place | Name | 1 | 2 | Total
|
|---|
| 1 | Jenny Lynn | 6 | 6 | 12
| | 2 | Davana Medina | 11 | 11 | 22
| | 3 | Mari Kudla | 13 | 18 | 31
| | 4 | Dina Al-Sabah | 26 | 16 | 42
| | 5 | Elaine Goodlad | 21 | 25 | 46
| | 6 | Jamie Franklin | 31 | 30 | 61
| | 7 | Chaundra Tangi | 41 | 37 | 78
| | 8 | Sharon Kouvaras | 45 | 41 | 86
| | 9 | Leslie Russell | 60 | 46 | 106
| | 10 | Sharon Christian | 57 | 52 | 109
| | 11 | Christine Pomponiopate | 52 | 65 | 117
| | 12 | Jamie Ramsey | 62 | 60 | 122
| | 13 | Leanne Seiwald | 47 | 75 | 122
| | 14 | Carrie Fickle | 75 | 55 | 130
| | 15 | Kristie Robbins | 62 | 72 | 134
| | 16 | Debbie Kruck | 68 | 77 | 145
| | 17 | Stephanie Worsfold | 79 | 79 | 158
| | -- |
| | 18 | Abdala Alejadra | 80 | 80 | 160
| | 18 | Andi Breunig | 80 | 80 | 160
| | 18 | Karen Burnett | 80 | 80 | 160
| | 18 | Celeste Chance | 80 | 80 | 160
| | 18 | Adrian Chastain | 80 | 80 | 160
| | 18 | Jennifer Divine | 80 | 80 | 160
| | 18 | Patti Garner | 80 | 80 | 160
| | 18 | Elizabeth Halikka | 80 | 80 | 160
| | 18 | Michelle Hyght | 80 | 80 | 160
| | 18 | Joanne Lampronikos | 80 | 80 | 160
| | 18 | Renee Masi | 80 | 80 | 160
| | 18 | Sunnie Steurer | 80 | 80 | 160
| | 18 | Shanta Teeters | 80 | 80 | 160
| | 18 | Louisa Wigand | 80 | 80 | 160
|
Related Pages:
Sincerely,
ron@getbig.com
Back To Getbig's Main Page
Back to Bodybuilding News Database
Back to FREE EZINE Database
Back to Bodybuilding Contest Results Database
Links!
| Optimum 100% Whey Protein Optimum 100% Whey is still number one, and sales are climbing! Whey protein has been proven to be the best type of protein for building quality muscle fast. Optimum did us all a favor by making a whey protein product that tastes awesome, actually mixes easily, and is cheap enough for everybody to afford. BUY IT NOW |
 |
E-Mail: Webmaster@BodybuildingPro.com
|
|