|
| 2002 Mr. Olympia Round by Round |
|
BodybuildingPro.com Bodybuilding Contest Main Pages Mr. Olympia 2002 Updates 2002 Mr. Olympia Round by Round
| 2002 Mr. Olympia - Prejudging (DVD) A completely separate tape for the Prejudging - with all of the comparisons. See the top men side by side. Sadly this was the last Mr Olympia appearance by the great Flex Wheeler. BUY IT NOW |
 |
Go to: 2002 MR. OLYMPIA ROUND BY ROUND!
Go to: 2002 MR. OLYMPIA LINKS!
Go to: BUY THE 2002 MR. OLYMPIA CONTEST ON VHS!
2002 MR. OLYMPIA ROUND BY ROUND!
Back To Top
2002 Mr. Olympia Round by Round
October 19, 2002 at Las Vegas, Nevada
| Round One Scores
|
|---|
| | | | | | | | | | | x | | |
| | Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pnts
|
|---|
| 1 | Ronnie Coleman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5
| | 2 | Chris Cormier | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 10
| | 3 | Kevin Levrone | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 15
| | 4 | Dexter
Jackson | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 22
| | 5 | Flex Wheeler | 4 | 3 | 5 | 5 | 4 | 5 | 8 | 6 | 4 | 5 | 4 | 5 | 23
| | 6 | Orville Burke | 11 | 8 | 6 | 6 | 7 | 8 | 5 | 5 | 8 | 9 | 8 | 9 | 37
| | 7 | Dennis James | 6 | 6 | 7 | 7 | 13 | 13 | 9 | 9 | 6 | 6 | 5 | 8 | 37
| | 8 | Lee Priest | 12 | 7 | 8 | 8 | 9 | 6 | 7 | 10 | 11 | 7 | 14 | 7 | 42
| | 9 | Markus Ruhl | 7 | 9 | 9 | 9 | 17 | 9 | 6 | 20 | 7 | 8 | 7 | 10 | 43
| | 10 | Gunter
Schlierkamp | 8 | 13 | 10 | 10 | 14 | 7 | 13 | 8 | 9 | 14 | 9 | 13 | 51
| | 11 | Craig Titus | 14 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 14 | 12 | 10 | 16 | 54
| | 12 | Art Atwood | 9 | 18 | 14 | 14 | 8 | 12 | 12 | 21 | 17 | 11 | 12 | 11 | 64
| | 13 | Ahmad Haider | 10 | 16 | 13 | 13 | 12 | 15 | 11 | 18 | 13 | 15 | 16 | 14 | 68
| | 14 | King Kamali | 13 | 10 | 15 | 15 | 16 | 11 | 15 | 16 | 10 | 13 | 11 | 17 | 69
| | 15 | Nasser El Sonbaty | 15 | 14 | 12 | 12 | 15 | 14 | 17 | 15 | 12 | 10 | 13 | 15 | 71
| | 16 | Ernie Taylor | 16 | 12 | 16 | 16 | 6 | 16 | 18 | 7 | 16 | 16 | 15 | 12 | 75
| | 17 | Darrem Charles | 17 | 20 | 19 | 19 | 11 | 17 | 14 | 13 | 15 | 18 | 17 | 6 | 80
| | 18 | Bob Cicherillo | 18 | 21 | 16 | 17 | 19 | 18 | 22 | 12 | 20 | 19 | 19 | 21 | 94
| | 19 | George Farah | 19 | 22 | 17 | 18 | 18 | 9 | 20 | 14 | 21 | 25 | 24 | 22 | 97
| | 20 | Francisco Bautista | 20 | 17 | 20 | 20 | 20 | 20 | 16 | 17 | 19 | 17 | 21 | 20 | 99
| | 21 | Claude Groulx | 21 | 15 | 21 | 21 | 21 | 22 | 19 | 19 | 18 | 22 | 18 | 24 | 101
| | 22 | Jaroslav Horvath | 22 | 23 | 25 | 25 | 23 | 23 | 24 | 22 | 22 | 20 | 22 | 19 | 113
| | 23 | Tommi Thorvildsen | 23 | 24 | 22 | 22 | 22 | 21 | 23 | 23 | 23 | 21 | 23 | 23 | 114
| | 24 | Gustavo Badell | 25 | 19 | 23 | 23 | 25 | 25 | 21 | 25 | 24 | 23 | 20 | 18 | 116
| | 25 | Don Youngblood | 24 | 25 | 24 | 24 | 24 | 24 | 25 | 24 | 25 | 24 | 25 | 25 | 122
|
| Round Two Scores
|
|---|
| | | | | | | | | | | | x | |
| | Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pnts
|
|---|
| 1 | Ronnie Coleman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5
| | 2 | Kevin Levrone | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 11
| | 3 | Chris Cormier | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 14
| | 4 | Dexter Jackson | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 20
| | 5 | Gunter Schlierkamp | 6 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 8 | 11 | 9 | 5 | 28
| | 6 | Lee Priest | 5 | 5 | 4 | 4 | 5 | 5 | 10 | 8 | 9 | 8 | 7 | 6 | 29
| | 7 | Markus Ruhl | 7 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 37
| | 8 | Orville Burke | 9 | 8 | 7 | 7 | 9 | 8 | 6 | 6 | 6 | 9 | 10 | 7 | 37
| | 9 | Flex Wheeler | 8 | 7 | 9 | 9 | 6 | 9 | 8 | 9 | 5 | 6 | 4 | 11 | 41
| | 10 | Dennis James | 10 | 8 | 10 | 10 | 12 | 10 | 9 | 10 | 11 | 5 | 5 | 10 | 50
| | 11 | Craig Titus | 12 | 10 | 11 | 11 | 10 | 11 | 12 | 11 | 12 | 12 | 12 | 14 | 57
| | 12 | Ernie Taylor | 13 | 12 | 13 | 13 | 13 | 12 | 18 | 12 | 10 | 15 | 11 | 12 | 63
| | 13 | Art Atwood | 11 | 16 | 12 | 12 | 11 | 14 | 13 | 15 | 15 | 13 | 14 | 9 | 64
| | 14 | Ahmad Haider | 14 | 21 | 14 | 14 | 15 | 13 | 11 | 13 | 13 | 14 | 13 | 17 | 69
| | 15 | Darrem Charles | 15 | 15 | 16 | 16 | 14 | 15 | 15 | 14 | 16 | 17 | 17 | 15 | 76
| | 16 | Nasser El Sonbaty | 16 | 22 | 15 | 15 | 16 | 16 | 17 | 18 | 14 | 10 | 15 | 13 | 78
| | 17 | Bob Cicherillo | 17 | 13 | 17 | 17 | 18 | 17 | 20 | 16 | 18 | 19 | 19 | 16 | 86
| | 18 | King Kamali | 18 | 11 | 18 | 18 | 19 | 19 | 16 | 19 | 17 | 18 | 16 | 19 | 91
| | 19 | George Farah | 19 | 23 | 19 | 19 | 17 | 18 | 22 | 17 | 21 | 24 | 23 | 20 | 98
| | 20 | Francisco Bautista | 22 | 17 | 20 | 20 | 20 | 22 | 14 | 20 | 19 | 16 | 22 | 21 | 99
| | 21 | Claude Groulx | 20 | 19 | 22 | 22 | 21 | 20 | 19 | 21 | 20 | 22 | 18 | 18 | 102
| | 22 | Tommi Thorvildsen | 21 | 24 | 21 | 21 | 22 | 21 | 23 | 22 | 23 | 20 | 21 | 24 | 109
| | 23 | Jaroslav Horvath | 23 | 14 | 25 | 25 | 25 | 23 | 24 | 23 | 22 | 23 | 20 | 22 | 116
| | 24 | Gustavo Badell | 24 | 18 | 23 | 23 | 24 | 25 | 21 | 24 | 24 | 21 | 24 | 23 | 117
| | 25 | Don Youngblood | 25 | 25 | 24 | 24 | 23 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 124
|
| Round Three Scores
|
|---|
| | | | | | | | | | | | x | |
| | Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pnts
|
|---|
| 1 | Kevin Levrone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 5
| | 2 | Ronnie Coleman | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 11
| | 3 | Gunter Schlierkamp | 3 | 4 | 4 | 4 | 5 | 2 | 2 | 2 | 5 | 8 | 7 | 2 | 17
| | 4 | Chris Cormier | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 5 | 18
| | 5 | Dexter Jackson | 5 | 6 | 6 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 25
| | 6 | Lee Priest | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 9 | 9 | 5 | 4 | 28
| | 7 | Markus Ruhl | 7 | 7 | 12 | 12 | 8 | 7 | 7 | 7 | 7 | 6 | 9 | 10 | 36
| | 8 | Flex Wheeler | 8 | 9 | 10 | 10 | 9 | 10 | 9 | 11 | 6 | 7 | 4 | 8 | 45
| | 9 | Dennis James | 9 | 8 | 9 | 9 | 12 | 8 | 8 | 10 | 13 | 5 | 8 | 9 | 44
| | 10 | Craig Titus | 10 | 11 | 8 | 8 | 11 | 12 | 11 | 9 | 12 | 11 | 3 | 11 | 54
| | 11 | Orville Burke | 11 | 10 | 13 | 13 | 10 | 11 | 10 | 8 | 8 | 13 | 10 | 13 | 55
| | 12 | Art Atwood | 12 | 12 | 11 | 11 | 7 | 9 | 12 | 14 | 14 | 10 | 14 | 14 | 58
| | 13 | Ahmad Haider | 13 | 13 | 7 | 7 | 14 | 15 | 13 | 12 | 11 | 15 | 12 | 15 | 65
| | 14 | Ernie Taylor | 14 | 14 | 15 | 15 | 13 | 14 | 4 | 13 | 10 | 14 | 11 | 7 | 69
| | 15 | Nasser El Sonbaty | 15 | 15 | 14 | 14 | 15 | 13 | 15 | 15 | 15 | 12 | 15 | 12 | 73
|
| Round Four Scores
|
|---|
| | | | | | | | | x | | | | |
| | Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pnts
|
|---|
| 1 | Kevin Levrone | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 7
| | 2 | Ronnie Coleman | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 8
| | 3 | Gunter Schlierkamp | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 17
| | 4 | Chris Cormier | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 3 | 3 | 2 | 4 | 17
| | 5 | Dexter Jackson | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 26
| | 6 | Lee Priest | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 28
|
| Judges
|
|---|
| 1 | Gary Udit | USA - Pennsylvannia
| | 2 | Axel Barrow | Austria
| | 3 | Asher Frig | Israel
| | 4 | John Tuman | USA - California
| | 5 | Linda Wood-Hoyte | USA - New York
| | 6 | Eric Hillman | USA - North Carolina
| | 7 | Ron Hache | Canada
| | 8 | Bev Francis | Australia / USA - New York
| | 9 | Peter Uricek | Slovakia
| | 10 | Benedetto Mondello | Italy
| | 11 | Andre Bauer | Australia
| | 12 | Ted Williamson | USA - California
|
Sincerely,
ron@getbig.com
Back To Getbig's Main Page
Back To Mr. Olympia 2002 Main Page
Back to Article Library
2002 MR. OLYMPIA LINKS!
Back To Top
BUY THE 2002 MR. OLYMPIA CONTEST ON VHS!
Back To Top
| |